TEAM BELGIUM (mixed)
Bibione Beach 2011:
Division: Co-Ed
CHEEK2CHEEK 1 | - | TEAM BELGIUM | 7 | - | 9 | |||
TEAM BELGIUM | - | Swabian | 6 | - | 13 | |||
SLOVAK TEAM | - | TEAM BELGIUM | 10 | - | 9 | |||
TEAM BELGIUM | - | Seichtwasser | 13 | - | 3 | |||
Tiefseetaucher | - | TEAM BELGIUM | 8 | - | 10 | |||
TEAM BELGIUM | - | SOUL GRINGOS | 6 | - | 11 | |||
TEAM BELGIUM | - | FRISBEE UIT NL | 9 | - | 8 | |||
CHEEK2CHEEK 1 | - | TEAM BELGIUM | 8 | - | 6 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 4 | 4 | 50.0 % | 68 | 8.5 | 68 | 8.5 | 0 |
Total | 8 | 4 | 4 | 50.0 % | 68 | 8.5 | 68 | 8.5 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 18 | 8 | 4 | 4 | 50.0% | 68 | 8.5 | 68 | 8.5 | 0 |
Game history
Team | Result | Division |
---|---|---|
CHEEK2CHEEK 1 - TEAM BELGIUM | 7 - 9 | Bibione Beach 2011: Pool 6 |
CHEEK2CHEEK 1 - TEAM BELGIUM | 8 - 6 | Bibione Beach 2011: 17-20 Finals |
SLOVAK TEAM - TEAM BELGIUM | 10 - 9 | Bibione Beach 2011: Pool 6 |
TEAM BELGIUM - FRISBEE UIT NL | 9 - 8 | Bibione Beach 2011: 17-20 |
TEAM BELGIUM - Seichtwasser | 13 - 3 | Bibione Beach 2011: Pool 6 |
TEAM BELGIUM - SOUL GRINGOS | 6 - 11 | Bibione Beach 2011: M3 |
TEAM BELGIUM - Swabian | 6 - 13 | Bibione Beach 2011: Pool 6 |
Tiefseetaucher - TEAM BELGIUM | 8 - 10 | Bibione Beach 2011: M3 |