CUT N MOVE 1 (mixed)
Bibione Beach 2011:
Division: Co-Ed
CUT N MOVE 1 | - | BB-Sea | 2 | - | 13 | |||
B BEARS | - | CUT N MOVE 1 | 9 | - | 5 | |||
CUT N MOVE 1 | - | CHUCK BRONSON | 6 | - | 11 | |||
Tiefseetaucher | - | CUT N MOVE 1 | 10 | - | 9 | |||
CUT N MOVE 1 | - | Frizmi 1 | 5 | - | 13 | |||
CUT N MOVE 1 | - | ULTIMATE DE LUX | 5 | - | 8 | |||
HAUSMASTER | - | CUT N MOVE 1 | 12 | - | 7 | |||
CUT N MOVE 1 | - | Wegwerf | 9 | - | 10 | |||
Frizmi 2 | - | CUT N MOVE 1 | 4 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 1 | 8 | 11.1 % | 58 | 6.4 | 90 | 10.0 | -32 |
Total | 9 | 1 | 8 | 11.1 % | 58 | 6.4 | 90 | 10.0 | -32 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 32 | 9 | 1 | 8 | 11.1% | 58 | 6.4 | 90 | 10.0 | -32 |
Game history
Team | Result | Division |
---|---|---|
B BEARS - CUT N MOVE 1 | 9 - 5 | Bibione Beach 2011: Pool 3 |
CUT N MOVE 1 - BB-Sea | 2 - 13 | Bibione Beach 2011: Pool 3 |
CUT N MOVE 1 - CHUCK BRONSON | 6 - 11 | Bibione Beach 2011: Pool 3 |
CUT N MOVE 1 - Frizmi 1 | 5 - 13 | Bibione Beach 2011: Pool 3 |
CUT N MOVE 1 - ULTIMATE DE LUX | 5 - 8 | Bibione Beach 2011: L3 |
CUT N MOVE 1 - Wegwerf | 9 - 10 | Bibione Beach 2011: 30-33 |
Frizmi 2 - CUT N MOVE 1 | 4 - 10 | Bibione Beach 2011: 30-33 |
HAUSMASTER - CUT N MOVE 1 | 12 - 7 | Bibione Beach 2011: L3 |
Tiefseetaucher - CUT N MOVE 1 | 10 - 9 | Bibione Beach 2011: Pool 3 |