SWEDEN NAT.MIXED (mixed)
Bibione Beach 2017:
Division: Mixed
SWEDEN NAT.MIXED | - | COLORADO | 13 | - | 1 | |||
SUGARMIX | - | SWEDEN NAT.MIXED | 3 | - | 11 | |||
SWEDEN NAT.MIXED | - | ZAMPERL JUNIOR | 13 | - | 1 | |||
Austrian Mixed Nat. | - | SWEDEN NAT.MIXED | 9 | - | 8 | |||
FRISS DIE FRISSBEE GERETSRIED | - | SWEDEN NAT.MIXED | 5 | - | 12 | |||
SWEDEN NAT.MIXED | - | 4 STAZIONI | 11 | - | 4 | |||
SYZYGY | - | SWEDEN NAT.MIXED | 5 | - | 13 | |||
SWEDEN NAT.MIXED | - | MENTAL DISCORDER | 13 | - | 6 | |||
RANDALE | - | SWEDEN NAT.MIXED | 7 | - | 13 | |||
SWEDEN NAT.MIXED | - | GB NAT.MASTER MIX | 13 | - | 3 | |||
RANDALE | - | SWEDEN NAT.MIXED | 10 | - | 13 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 10 | 1 | 90.9 % | 133 | 12.1 | 54 | 4.9 | 79 |
Total | 11 | 10 | 1 | 90.9 % | 133 | 12.1 | 54 | 4.9 | 79 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 1 | 11 | 10 | 1 | 90.9% | 133 | 12.1 | 54 | 4.9 | 79 |
Game history
Team | Result | Division |
---|---|---|
Austrian Mixed Nat. - SWEDEN NAT.MIXED | 9 - 8 | Bibione Beach 2017: L |
FRISS DIE FRISSBEE GERETSRIED - SWEDEN NAT.MIXED | 5 - 12 | Bibione Beach 2017: L |
RANDALE - SWEDEN NAT.MIXED | 10 - 13 | Bibione Beach 2017: 1 - 4 Finals |
RANDALE - SWEDEN NAT.MIXED | 7 - 13 | Bibione Beach 2017: R |
SUGARMIX - SWEDEN NAT.MIXED | 3 - 11 | Bibione Beach 2017: POOL E |
SWEDEN NAT.MIXED - 4 STAZIONI | 11 - 4 | Bibione Beach 2017: L |
SWEDEN NAT.MIXED - COLORADO | 13 - 1 | Bibione Beach 2017: POOL E |
SWEDEN NAT.MIXED - GB NAT.MASTER MIX | 13 - 3 | Bibione Beach 2017: 1 - 4 |
SWEDEN NAT.MIXED - MENTAL DISCORDER | 13 - 6 | Bibione Beach 2017: R |
SWEDEN NAT.MIXED - ZAMPERL JUNIOR | 13 - 1 | Bibione Beach 2017: POOL E |
SYZYGY - SWEDEN NAT.MIXED | 5 - 13 | Bibione Beach 2017: R |