ARS LUDENDI (mixed)
Bibione Beach 2017:
Division: Mixed
ARS LUDENDI | - | SYZYGY | 2 | - | 7 | |||
ARS LUDENDI | - | Austrian Mixed Nat. | 0 | - | 10 | |||
TOHUWABOHU | - | ARS LUDENDI | 9 | - | 5 | |||
ARS LUDENDI | - | ZAMPERL JUNIOR | 8 | - | 4 | |||
ARS LUDENDI | - | KARL | 5 | - | 7 | |||
DISC FICTION | - | ARS LUDENDI | 9 | - | 3 | |||
ARS LUDENDI | - | TOHUWABOHU | 7 | - | 11 | |||
DR.JONES & THE SQUID LIPS | - | ARS LUDENDI | 7 | - | 11 | |||
ARS LUDENDI | - | PLANSCHBECKENPINKLER | 7 | - | 12 | |||
ARS LUDENDI | - | TIEFSEETAUCHER | 5 | - | 7 | |||
ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 3 | 8 | 27.3 % | 66 | 6.0 | 90 | 8.2 | -24 |
Total | 11 | 3 | 8 | 27.3 % | 66 | 6.0 | 90 | 8.2 | -24 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 31 | 11 | 3 | 8 | 27.3% | 66 | 6.0 | 90 | 8.2 | -24 |
Game history
Team | Result | Division |
---|---|---|
ARS LUDENDI - Austrian Mixed Nat. | 0 - 10 | Bibione Beach 2017: POOL D |
ARS LUDENDI - DR.JONES & THE SQUID LIPS | 13 - 7 | Bibione Beach 2017: 29 - 32 Finals |
ARS LUDENDI - KARL | 5 - 7 | Bibione Beach 2017: M |
ARS LUDENDI - PLANSCHBECKENPINKLER | 7 - 12 | Bibione Beach 2017: W |
ARS LUDENDI - SYZYGY | 2 - 7 | Bibione Beach 2017: POOL D |
ARS LUDENDI - TIEFSEETAUCHER | 5 - 7 | Bibione Beach 2017: 29 - 32 |
ARS LUDENDI - TOHUWABOHU | 7 - 11 | Bibione Beach 2017: W |
ARS LUDENDI - ZAMPERL JUNIOR | 8 - 4 | Bibione Beach 2017: M |
DISC FICTION - ARS LUDENDI | 9 - 3 | Bibione Beach 2017: M |
DR.JONES & THE SQUID LIPS - ARS LUDENDI | 7 - 11 | Bibione Beach 2017: W |
TOHUWABOHU - ARS LUDENDI | 9 - 5 | Bibione Beach 2017: POOL D |