MENTAL DISCORDER (mixed)
Bibione Beach 2017:
Division: Mixed
RANDALE | - | MENTAL DISCORDER | 7 | - | 4 | |||
CUS BRESCIA | - | MENTAL DISCORDER | 7 | - | 9 | |||
MENTAL DISCORDER | - | PULLDOGS | 11 | - | 4 | |||
BEENETTON RACING BRAINS | - | MENTAL DISCORDER | 6 | - | 11 | |||
MENTAL DISCORDER | - | GB NAT.MASTER MIX | 9 | - | 5 | |||
UFO | - | MENTAL DISCORDER | 4 | - | 7 | |||
RANDALE | - | MENTAL DISCORDER | 12 | - | 8 | |||
SWEDEN NAT.MIXED | - | MENTAL DISCORDER | 13 | - | 6 | |||
MENTAL DISCORDER | - | SYZYGY | 8 | - | 7 | |||
MENTAL DISCORDER | - | Team Sudsee | 10 | - | 11 | |||
SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 7 | 4 | 63.6 % | 92 | 8.4 | 84 | 7.6 | 8 |
Total | 11 | 7 | 4 | 63.6 % | 92 | 8.4 | 84 | 7.6 | 8 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 7 | 11 | 7 | 4 | 63.6% | 92 | 8.4 | 84 | 7.6 | 8 |
Game history
Team | Result | Division |
---|---|---|
BEENETTON RACING BRAINS - MENTAL DISCORDER | 6 - 11 | Bibione Beach 2017: K |
CUS BRESCIA - MENTAL DISCORDER | 7 - 9 | Bibione Beach 2017: POOL G |
MENTAL DISCORDER - GB NAT.MASTER MIX | 9 - 5 | Bibione Beach 2017: K |
MENTAL DISCORDER - PULLDOGS | 11 - 4 | Bibione Beach 2017: POOL G |
MENTAL DISCORDER - SYZYGY | 8 - 7 | Bibione Beach 2017: R |
MENTAL DISCORDER - Team Sudsee | 10 - 11 | Bibione Beach 2017: 5 - 8 |
RANDALE - MENTAL DISCORDER | 7 - 4 | Bibione Beach 2017: POOL G |
RANDALE - MENTAL DISCORDER | 12 - 8 | Bibione Beach 2017: R |
SWEDEN NAT.MIXED - MENTAL DISCORDER | 13 - 6 | Bibione Beach 2017: R |
SYZYGY - MENTAL DISCORDER | 8 - 9 | Bibione Beach 2017: 5 - 8 Finals |
UFO - MENTAL DISCORDER | 4 - 7 | Bibione Beach 2017: K |