FRASBA_OLD (mixed)
Bibione Beach 2018:
Division: Co-Ed
| FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | |||
| HEIDEES | - | FRASBA_OLD | 11 | - | 4 | |||
| FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | |||
| FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | |||
| BEENETTON RACING BRAINS | - | FRASBA_OLD | 12 | - | 8 | |||
| FRASBA_OLD | - | COLORADO | 9 | - | 7 | |||
| Seichtwasser | - | FRASBA_OLD | 6 | - | 12 | |||
| GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | |||
| FRASBA_OLD | - | FUNATICS | 6 | - | 12 | |||
| FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | |||
| FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 11 | 4 | 7 | 36.4 % | 81 | 7.4 | 108 | 9.8 | -27 |
| Total | 11 | 4 | 7 | 36.4 % | 81 | 7.4 | 108 | 9.8 | -27 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibione Beach 2018 | Co-Ed | 38 | 11 | 4 | 7 | 36.4% | 81 | 7.4 | 108 | 9.8 | -27 |
Game history
| Team | Result | Division |
|---|---|---|
| BEENETTON RACING BRAINS - FRASBA_OLD | 12 - 8 | Bibione Beach 2018: D |
| FRASBA_OLD - COLORADO | 9 - 7 | Bibione Beach 2018: D |
| FRASBA_OLD - FLYING SAUCERS | 10 - 5 | Bibione Beach 2018: L1 |
| FRASBA_OLD - FUNATICS | 6 - 12 | Bibione Beach 2018: 37-38 |
| FRASBA_OLD - IRON HORSE | 5 - 13 | Bibione Beach 2018: D |
| FRASBA_OLD - SUGARMIX | 8 - 13 | Bibione Beach 2018: D |
| FRASBA_OLD - TEAM SUDSEE | 6 - 13 | Bibione Beach 2018: D |
| FRASBA_OLD - TIEFSEETAUCHER | 9 - 3 | Bibione Beach 2018: L1 |
| GOOD OLD DISCOUNT - FRASBA_OLD | 13 - 4 | Bibione Beach 2018: D |
| HEIDEES - FRASBA_OLD | 11 - 4 | Bibione Beach 2018: D |
| Seichtwasser - FRASBA_OLD | 6 - 12 | Bibione Beach 2018: L1 |
