CUB (mixed)
Bibione Beach 2018:
Division: Co-Ed
JOHNNY DEAR | - | CUB | 4 | - | 13 | |||
CUB | - | KARL | 13 | - | 5 | |||
WOODIES | - | CUB | 7 | - | 13 | |||
MOSQUITOS | - | CUB | 3 | - | 13 | |||
CUB | - | WUNDER TEAM | 12 | - | 5 | |||
FUNATICS | - | CUB | 4 | - | 13 | |||
CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | |||
CUB | - | OMGWTF | 9 | - | 13 | |||
ZAMPERL SENIOR | - | CUB | 4 | - | 13 | |||
FIVEFINS | - | CUB | 7 | - | 4 | |||
CUB | - | BUBBA | 10 | - | 4 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 9 | 2 | 81.8 % | 126 | 11.5 | 60 | 5.5 | 66 |
Total | 11 | 9 | 2 | 81.8 % | 126 | 11.5 | 60 | 5.5 | 66 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 3 | 11 | 9 | 2 | 81.8% | 126 | 11.5 | 60 | 5.5 | 66 |
Game history
Team | Result | Division |
---|---|---|
CUB - BUBBA | 10 - 4 | Bibione Beach 2018: H3 |
CUB - FdFRISBEE GERETSRIED | 13 - 4 | Bibione Beach 2018: F |
CUB - KARL | 13 - 5 | Bibione Beach 2018: F |
CUB - OMGWTF | 9 - 13 | Bibione Beach 2018: 1-4 |
CUB - WUNDER TEAM | 12 - 5 | Bibione Beach 2018: F |
FIVEFINS - CUB | 7 - 4 | Bibione Beach 2018: H3 |
FUNATICS - CUB | 4 - 13 | Bibione Beach 2018: F |
JOHNNY DEAR - CUB | 4 - 13 | Bibione Beach 2018: F |
MOSQUITOS - CUB | 3 - 13 | Bibione Beach 2018: F |
WOODIES - CUB | 7 - 13 | Bibione Beach 2018: F |
ZAMPERL SENIOR - CUB | 4 - 13 | Bibione Beach 2018: 1-4 Finals |