STYRIAN HAWKS (mixed)
Bibione Beach 2018:
Division: Co-Ed
STYRIAN HAWKS | - | TEAM SUDSEE_2 | 13 | - | 9 | |||
GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | |||
STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | |||
STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | |||
STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | |||
STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | |||
TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | |||
HEIDEES | - | STYRIAN HAWKS | 5 | - | 13 | |||
WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | |||
STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | |||
MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 7 | 4 | 63.6 % | 117 | 10.6 | 83 | 7.5 | 34 |
Total | 11 | 7 | 4 | 63.6 % | 117 | 10.6 | 83 | 7.5 | 34 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 17 | 11 | 7 | 4 | 63.6% | 117 | 10.6 | 83 | 7.5 | 34 |
Game history
Team | Result | Division |
---|---|---|
GEMISCHTER SATZ - STYRIAN HAWKS | 6 - 13 | Bibione Beach 2018: A |
HEIDEES - STYRIAN HAWKS | 5 - 13 | Bibione Beach 2018: 17 - 20 |
MR&MRS SMITH - STYRIAN HAWKS | 7 - 8 | Bibione Beach 2018: M2 |
STYRIAN HAWKS - 4 STAZIONI | 5 - 13 | Bibione Beach 2018: A |
STYRIAN HAWKS - CHUPACABRAS | 11 - 13 | Bibione Beach 2018: A |
STYRIAN HAWKS - FLYING SAUCERS | 13 - 2 | Bibione Beach 2018: A |
STYRIAN HAWKS - GOOD OLD DISCOUNT | 8 - 9 | Bibione Beach 2018: M2 |
STYRIAN HAWKS - OSTRICH | 9 - 10 | Bibione Beach 2018: A |
STYRIAN HAWKS - TEAM SUDSEE_2 | 13 - 9 | Bibione Beach 2018: 17 - 20 Finals |
TIEFSEETAUCHER - STYRIAN HAWKS | 2 - 13 | Bibione Beach 2018: A |
WER(F)WOLFE - STYRIAN HAWKS | 7 - 11 | Bibione Beach 2018: A |