Ratisbona Eagles (mixed)
BURLA 2018:
Division: Mixed
| Cosmic Manatees | - | Ratisbona Eagles | 11 | - | 8 | |||
| Ratisbona Eagles | - | Bittersweet | 6 | - | 13 | |||
| Ratisbona Eagles | - | Copenhagen Hugs | 8 | - | 7 | |||
| Ratisbona Eagles | - | Flying Bisc' | 8 | - | 7 | |||
| SugarMix | - | Ratisbona Eagles | 13 | - | 7 | |||
| Austrian Mixed Nat. | - | Ratisbona Eagles | 13 | - | 5 | |||
| Ratisbona Eagles | - | Team Sudsee | 10 | - | 13 | Q4 | ||
| Peeps | - | Ratisbona Eagles | 7 | - | 9 | |||
| Ratisbona Eagles | - | SugarMix | 7 | - | 13 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 9 | 3 | 6 | 33.3 % | 68 | 7.6 | 97 | 10.8 | -29 |
| Total | 9 | 3 | 6 | 33.3 % | 68 | 7.6 | 97 | 10.8 | -29 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2018 | Mixed | 7 | 9 | 3 | 6 | 33.3% | 68 | 7.6 | 97 | 10.8 | -29 |
Game history
| Team | Result | Division |
|---|---|---|
| Austrian Mixed Nat. - Ratisbona Eagles | 13 - 5 | BURLA 2018: C |
| Cosmic Manatees - Ratisbona Eagles | 11 - 8 | BURLA 2018: 5-8 |
| Peeps - Ratisbona Eagles | 7 - 9 | BURLA 2018: S4 |
| Ratisbona Eagles - Bittersweet | 6 - 13 | BURLA 2018: C |
| Ratisbona Eagles - Copenhagen Hugs | 8 - 7 | BURLA 2018: C |
| Ratisbona Eagles - Flying Bisc' | 8 - 7 | BURLA 2018: C |
| Ratisbona Eagles - SugarMix | 7 - 13 | BURLA 2018: 5-8 |
| Ratisbona Eagles - Team Sudsee | 10 - 13 | BURLA 2018: Q4 |
| SugarMix - Ratisbona Eagles | 13 - 7 | BURLA 2018: C |
