SATURDAY
Sat 28.4.2012
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Zamperl | - | Spirit on Lemon | 13 | - | 4 | ||||
| 12:00 | Field 3 | BONESAW | - | Spirit on Lemon | 7 | - | 10 | ||||
| 15:00 | Field 1 | Bonnsaï | - | Spirit on Lemon | 12 | - | 7 | ||||
| 17:00 | Field 2 | Spirit on Lemon | - | 2 Cheeks 2 | 10 | - | 8 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Spirit on Lemon | - | Coed4Ever | 5 | - | 13 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | Colorado | - | Spirit on Lemon | 12 | - | 5 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Cheek 2 Cheek | - | Spirit on Lemon | 4 | - | 10 | ||||
| 12:00 | Field 3 | Spirit on Lemon | - | Seichtwasser | 7 | - | 11 | ||||
| 15:00 | Field 5 | Spirit on Lemon | - | Fernfahrer | 3 | - | 13 | ||||
| 17:00 | Field 1 | 2 Cheeks 2 | - | Spirit on Lemon | 7 | - | 10 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Outernationals | - | Spirit on Lemon | 13 | - | 3 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Seichtwasser | - | Spirit on Lemon | 13 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:34
