SATURDAY
Sat 28.4.2012
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Coed4Ever | - | BONESAW | 13 | - | 2 | ||||
| 12:00 | Field 3 | BONESAW | - | Spirit on Lemon | 7 | - | 10 | ||||
| 15:00 | Field 2 | BONESAW | - | 2 Cheeks 2 | 3 | - | 12 | ||||
| 17:00 | Field 3 | Zamperl | - | BONESAW | 13 | - | 2 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | BONESAW | - | Bonnsaï | 7 | - | 10 | ||||
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 5 | Tiefseetaucher | - | BONESAW | 10 | - | 9 | ||||
| 17:00 | Field 7 | BONESAW | - | Disc Fiction | 12 | - | 1 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Augartner | - | BONESAW | 8 | - | 7 | ||||
| 14:00 | Field 7 | mJAH | - | BONESAW | 12 | - | 4 | ||||
| 16:00 | Field 8 | BONESAW | - | Plansch | 9 | - | 7 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 27 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Tiefseetaucher | - | BONESAW | 10 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:43
