SATURDAY
Sat 28.4.2012
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Mental Discorders | - | Winona | 13 | - | 6 | ||||
| 14:00 | Field 5 | Grand Master Flash | - | Winona | 11 | - | 4 | ||||
| 16:00 | Field 5 | Winona | - | Augartner | 13 | - | 6 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | Plansch | - | Winona | 5 | - | 10 | ||||
| 12:00 | Field 5 | Winona | - | Sandsturm | 4 | - | 13 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Bonnsaï | - | Winona | 13 | - | 6 | ||||
| 17:00 | Field 2 | Outernationals | - | Winona | 12 | - | 9 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | Winona | - | Scorpions | 4 | - | 12 | ||||
| 12:00 | Field 4 | Flying Circus | - | Winona | 13 | - | 6 | ||||
| 15:00 | Field 4 | Winona | - | Frizmi | 9 | - | 11 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | 2 Cheeks 2 | - | Winona | 10 | - | 8 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | Winona | - | Cheek 2 Cheek | 7 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 20:42
