SATURDAY
Sat 28.4.2012
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Augartner | - | Grand Master Flash | 0 | - | 13 | ||||
| 14:00 | Field 6 | Plansch | - | Augartner | 12 | - | 8 | ||||
| 16:00 | Field 5 | Winona | - | Augartner | 13 | - | 6 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | Augartner | - | Sandsturm | 0 | - | 13 | ||||
| 12:00 | Field 4 | Augartner | - | Mental Discorders | 2 | - | 13 | ||||
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | Plansch | - | Augartner | 9 | - | 7 | ||||
| 17:00 | Field 6 | mJAH | - | Augartner | 13 | - | 1 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Augartner | - | BONESAW | 8 | - | 7 | ||||
| 14:00 | Field 8 | Augartner | - | Disc Fiction | 4 | - | 7 | ||||
| 16:00 | Field 7 | Tiefseetaucher | - | Augartner | 13 | - | 4 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 29 - 30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Plansch | - | Augartner | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
