SATURDAY
Sat 28.4.2012
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Seichtwasser | - | Colorado | 4 | - | 13 | ||||
| 12:00 | Field 4 | Seichtwasser | - | Disc Fiction | 8 | - | 3 | ||||
| 15:00 | Field 4 | Patatas Bravas | - | Seichtwasser | 13 | - | 9 | ||||
| 17:00 | Field 4 | Seichtwasser | - | Soul Gringos | 8 | - | 9 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Frizmi | - | Seichtwasser | 3 | - | 13 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Fernfahrer | - | Seichtwasser | 10 | - | 9 | ||||
| 17:00 | Field 1 | 2 Cheeks 2 | - | Seichtwasser | 5 | - | 13 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Seichtwasser | - | Colorado | 7 | - | 8 | ||||
| 12:00 | Field 3 | Spirit on Lemon | - | Seichtwasser | 7 | - | 11 | ||||
| 15:00 | Field 3 | Seichtwasser | - | Cheek 2 Cheek | 6 | - | 9 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Seichtwasser | - | Bonnsaï | 8 | - | 10 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Seichtwasser | - | Spirit on Lemon | 13 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:42
