SATURDAY
Sat 28.4.2012
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | Disc Fiction | - | Patatas Bravas | 4 | - | 11 | ||||
| 12:00 | Field 4 | Seichtwasser | - | Disc Fiction | 8 | - | 3 | ||||
| 15:00 | Field 6 | Soul Gringos | - | Disc Fiction | 13 | - | 4 | ||||
| 17:00 | Field 6 | Disc Fiction | - | Frizmi | 2 | - | 13 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | Colorado | - | Disc Fiction | 11 | - | 5 | ||||
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 7 | Disc Fiction | - | mJAH | 8 | - | 10 | ||||
| 17:00 | Field 7 | BONESAW | - | Disc Fiction | 12 | - | 1 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Disc Fiction | - | Tiefseetaucher | 11 | - | 8 | ||||
| 14:00 | Field 8 | Augartner | - | Disc Fiction | 4 | - | 7 | ||||
| 18:00 | Field 8 | Disc Fiction | - | Plansch | 13 | - | 6 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 25 - 26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | mJAH | - | Disc Fiction | 11 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
