SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | mJAH | - | Cheek 2 Cheek | 3 | - | 9 | ||||
| 12:00 | Field 7 | ZUF | - | mJAH | 13 | - | 5 | ||||
| 16:00 | Field 7 | mJAH | - | Fernfahrer | 10 | - | 11 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Outernationals | - | mJAH | 13 | - | 5 | ||||
| 12:00 | Field 3 | mJAH | - | Strandlaufer | 5 | - | 13 | ||||
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 7 | Disc Fiction | - | mJAH | 8 | - | 10 | ||||
| 17:00 | Field 6 | mJAH | - | Augartner | 13 | - | 1 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Plansch | - | mJAH | 4 | - | 13 | ||||
| 14:00 | Field 7 | mJAH | - | BONESAW | 12 | - | 4 | ||||
| 18:00 | Field 7 | Tiefseetaucher | - | mJAH | 4 | - | 12 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 25 - 26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | mJAH | - | Disc Fiction | 11 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:41
