mJAH (mixed)
Bibione Beach 2012:
Division: Co-Ed
mJAH | - | Cheek 2 Cheek | 3 | - | 9 | |||
ZUF | - | mJAH | 13 | - | 5 | |||
mJAH | - | Fernfahrer | 10 | - | 11 | |||
Outernationals | - | mJAH | 13 | - | 5 | |||
mJAH | - | Strandlaufer | 5 | - | 13 | |||
Disc Fiction | - | mJAH | 8 | - | 10 | |||
mJAH | - | Augartner | 13 | - | 1 | |||
Plansch | - | mJAH | 4 | - | 13 | |||
mJAH | - | BONESAW | 12 | - | 4 | |||
Tiefseetaucher | - | mJAH | 4 | - | 12 | |||
mJAH | - | Disc Fiction | 11 | - | 7 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 6 | 5 | 54.5 % | 99 | 9.0 | 87 | 7.9 | 12 |
Total | 11 | 6 | 5 | 54.5 % | 99 | 9.0 | 87 | 7.9 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2012 | Co-Ed | 25 | 11 | 6 | 5 | 54.5% | 99 | 9.0 | 87 | 7.9 | 12 |
Game history
Team | Result | Division |
---|---|---|
mJAH - Disc Fiction | 11 - 7 | Bibione Beach 2012: 25 - 26 |
Disc Fiction - mJAH | 8 - 10 | Bibione Beach 2012: L |
mJAH - Augartner | 13 - 1 | Bibione Beach 2012: L |
mJAH - BONESAW | 12 - 4 | Bibione Beach 2012: L |
Plansch - mJAH | 4 - 13 | Bibione Beach 2012: L |
Tiefseetaucher - mJAH | 4 - 12 | Bibione Beach 2012: L |
mJAH - Cheek 2 Cheek | 3 - 9 | Bibione Beach 2012: Pool 5 |
mJAH - Fernfahrer | 10 - 11 | Bibione Beach 2012: Pool 5 |
mJAH - Strandlaufer | 5 - 13 | Bibione Beach 2012: Pool 5 |
Outernationals - mJAH | 13 - 5 | Bibione Beach 2012: Pool 5 |
ZUF - mJAH | 13 - 5 | Bibione Beach 2012: Pool 5 |