SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | mJAH | - | Cheek 2 Cheek | 3 | - | 9 | ||||
| 14:00 | Field 7 | Cheek 2 Cheek | - | Outernationals | 9 | - | 11 | ||||
| 16:00 | Field 8 | Strandlaufer | - | Cheek 2 Cheek | 10 | - | 7 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Fernfahrer | - | Cheek 2 Cheek | 11 | - | 5 | ||||
| 12:00 | Field 8 | Cheek 2 Cheek | - | ZUF | 4 | - | 11 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | Cheek 2 Cheek | - | 2 Cheeks 2 | 6 | - | 12 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Cheek 2 Cheek | - | Spirit on Lemon | 4 | - | 10 | ||||
| 12:00 | Field 1 | Fernfahrer | - | Cheek 2 Cheek | 13 | - | 5 | ||||
| 15:00 | Field 3 | Seichtwasser | - | Cheek 2 Cheek | 6 | - | 9 | ||||
| 17:00 | Field 3 | Cheek 2 Cheek | - | Colorado | 11 | - | 12 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Flying Circus | - | Cheek 2 Cheek | 11 | - | 9 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | Winona | - | Cheek 2 Cheek | 7 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 20:00
