SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | ZUF | - | Fernfahrer | 12 | - | 5 | ||||
| 12:00 | Field 7 | ZUF | - | mJAH | 13 | - | 5 | ||||
| 17:00 | Field 7 | Outernationals | - | ZUF | 9 | - | 13 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | ZUF | - | Strandlaufer | 10 | - | 11 | ||||
| 12:00 | Field 8 | Cheek 2 Cheek | - | ZUF | 4 | - | 11 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | ZUF | - | BB-Sea | 10 | - | 8 | ||||
| 16:00 | Field 4 | ZUF | - | Sandsturm | 6 | - | 13 | ||||
| 18:00 | Field 4 | Zamperl | - | ZUF | 13 | - | 7 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 6 | ZUF | - | Grand Master Flash | 11 | - | 7 | ||||
| 16:00 | Field 2 | Soul Gringos | - | ZUF | 10 | - | 9 | ||||
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 3 | Mental Discorders | - | ZUF | 13 | - | 9 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | ZUF | - | Strandlaufer | 13 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:30
