SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | ZUF | - | Fernfahrer | 12 | - | 5 | ||||
| 14:00 | Field 8 | Strandlaufer | - | Fernfahrer | 13 | - | 6 | ||||
| 16:00 | Field 7 | mJAH | - | Fernfahrer | 10 | - | 11 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Fernfahrer | - | Cheek 2 Cheek | 11 | - | 5 | ||||
| 12:00 | Field 7 | Fernfahrer | - | Outernationals | 11 | - | 12 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Fernfahrer | - | Seichtwasser | 10 | - | 9 | ||||
| 17:00 | Field 3 | Colorado | - | Fernfahrer | 9 | - | 8 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | 2 Cheeks 2 | - | Fernfahrer | 8 | - | 10 | ||||
| 12:00 | Field 1 | Fernfahrer | - | Cheek 2 Cheek | 13 | - | 5 | ||||
| 15:00 | Field 5 | Spirit on Lemon | - | Fernfahrer | 3 | - | 13 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Frizmi | - | Fernfahrer | 10 | - | 8 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | Scorpions | - | Fernfahrer | 10 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:42
