SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | Outernationals | - | Strandlaufer | 6 | - | 13 | ||||
| 14:00 | Field 7 | Cheek 2 Cheek | - | Outernationals | 9 | - | 11 | ||||
| 17:00 | Field 7 | Outernationals | - | ZUF | 9 | - | 13 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Outernationals | - | mJAH | 13 | - | 5 | ||||
| 12:00 | Field 7 | Fernfahrer | - | Outernationals | 11 | - | 12 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 8 | Frizmi | - | Outernationals | 10 | - | 8 | ||||
| 17:00 | Field 2 | Outernationals | - | Winona | 12 | - | 9 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Outernationals | - | Bonnsaï | 9 | - | 10 | ||||
| 15:00 | Field 2 | Scorpions | - | Outernationals | 7 | - | 10 | ||||
| 17:00 | Field 2 | Outernationals | - | Flying Circus | 11 | - | 6 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Outernationals | - | Spirit on Lemon | 13 | - | 3 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 4 | Bonnsaï | - | Outernationals | 6 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
