SATURDAY
Sat 28.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | Outernationals | - | Strandlaufer | 6 | - | 13 | ||||
| 14:00 | Field 8 | Strandlaufer | - | Fernfahrer | 13 | - | 6 | ||||
| 16:00 | Field 8 | Strandlaufer | - | Cheek 2 Cheek | 10 | - | 7 | ||||
SUNDAY
Sun 29.4.2012
| Co-Ed Pool 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | ZUF | - | Strandlaufer | 10 | - | 11 | ||||
| 12:00 | Field 3 | mJAH | - | Strandlaufer | 5 | - | 13 | ||||
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Strandlaufer | - | 4 Stazioni | 9 | - | 11 | ||||
| 16:00 | Field 3 | Strandlaufer | - | Mental Discorders | 8 | - | 13 | ||||
MONDAY
Mon 30.4.2012
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Coed4Ever | - | Strandlaufer | 10 | - | 7 | ||||
| 14:00 | Field 5 | Strandlaufer | - | Pú! | 12 | - | 9 | ||||
| 16:00 | Field 1 | Patatas Bravas | - | Strandlaufer | 5 | - | 11 | ||||
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 4 | Zamperl | - | Strandlaufer | 13 | - | 12 | ||||
TUESDAY
Tue 1.5.2012
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | ZUF | - | Strandlaufer | 13 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
