SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | ||||
| 14:00 | Field 5 | MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | ||||
| 15:30 | Field 1 | Mental Discorders | - | COLORADO | 10 | - | 3 | ||||
| 17:00 | Field 1 | GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Mental Discorders | - | Seichtwasser | 10 | - | 3 | ||||
| 11:00 | Field 5 | FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | ||||
| 13:30 | Field 5 | Mental Discorders | - | AUGARTNER | 11 | - | 0 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 2 | 4 STAZIONI | - | Mental Discorders | 10 | - | 7 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Mental Discorders | - | DUTCH NAT. MIXED | 12 | - | 10 | ||||
| 11:30 | Field 4 | Outernationals | - | Mental Discorders | 8 | - | 13 | ||||
| 14:30 | Field 4 | ZAMPERL | - | Mental Discorders | 11 | - | 8 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Mental Discorders | - | OUTSITERZ | 10 | - | 7 | ||||
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | GRAND MASTER FLASH | - | Mental Discorders | 12 | - | 9 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Mental Discorders | - | ZAMPERL | 8 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
