OUTSITERZ (mixed)
Bibione Beach 2013:
Division: Co-Ed
FRIZMI | - | OUTSITERZ | 8 | - | 5 | |||
CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | |||
OUTSITERZ | - | SPIRIT ON LEMON | 7 | - | 4 | |||
DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | |||
SANDSTURM | - | OUTSITERZ | 11 | - | 1 | |||
OUTSITERZ | - | STRANDGUT | 8 | - | 6 | |||
OUTSITERZ | - | DUTCH NAT. MIXED | 6 | - | 4 | |||
OUTSITERZ | - | Outernationals | 4 | - | 13 | |||
OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | |||
OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | |||
ZAMPERL | - | OUTSITERZ | 11 | - | 8 | |||
Mental Discorders | - | OUTSITERZ | 10 | - | 7 | |||
FRENCH NAT. MIXED | - | OUTSITERZ | 8 | - | 10 | |||
OUTSITERZ | - | ITALIAN NAT. MIXED | 5 | - | 11 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 14 | 5 | 9 | 35.7 % | 85 | 6.1 | 120 | 8.6 | -35 |
Total | 14 | 5 | 9 | 35.7 % | 85 | 6.1 | 120 | 8.6 | -35 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2013 | Co-Ed | 10 | 14 | 5 | 9 | 35.7% | 85 | 6.1 | 120 | 8.6 | -35 |
Game history
Team | Result | Division |
---|---|---|
FRENCH NAT. MIXED - OUTSITERZ | 8 - 10 | Bibione Beach 2013: 9 - 12 |
OUTSITERZ - ITALIAN NAT. MIXED | 5 - 11 | Bibione Beach 2013: 9 - 12 Finals |
Mental Discorders - OUTSITERZ | 10 - 7 | Bibione Beach 2013: H2 |
OUTSITERZ - 4 STAZIONI | 7 - 12 | Bibione Beach 2013: H2 |
OUTSITERZ - DUTCH NAT. MIXED | 4 - 13 | Bibione Beach 2013: H2 |
OUTSITERZ - Outernationals | 4 - 13 | Bibione Beach 2013: H2 |
ZAMPERL - OUTSITERZ | 11 - 8 | Bibione Beach 2013: H2 |
CHEEK 2 CHEEK - OUTSITERZ | 6 - 5 | Bibione Beach 2013: Pool 1 |
DISC-O-FEVER - OUTSITERZ | 3 - 8 | Bibione Beach 2013: Pool 1 |
FRIZMI - OUTSITERZ | 8 - 5 | Bibione Beach 2013: Pool 1 |
OUTSITERZ - DUTCH NAT. MIXED | 6 - 4 | Bibione Beach 2013: Pool 1 |
OUTSITERZ - SPIRIT ON LEMON | 7 - 4 | Bibione Beach 2013: Pool 1 |
OUTSITERZ - STRANDGUT | 8 - 6 | Bibione Beach 2013: Pool 1 |
SANDSTURM - OUTSITERZ | 11 - 1 | Bibione Beach 2013: Pool 1 |