SATURDAY
Sat 27.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 6 | STRANDLAUFER | - | Pú! | 5 | - | 6 | ||||
| 14:45 | Field 6 | Pú! | - | FRENCH NAT. MIXED | 2 | - | 11 | ||||
| 16:15 | Field 1 | ZAMPERL | - | Pú! | 10 | - | 6 | ||||
| 17:45 | Field 4 | Pú! | - | MODENA MIXED | 8 | - | 5 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 8 | TIEFSEETAUCHER | - | Pú! | 11 | - | 5 | ||||
| 11:45 | Field 8 | Outernationals | - | Pú! | 8 | - | 6 | ||||
| 14:15 | Field 8 | Pú! | - | BIVNI | 4 | - | 10 | ||||
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 7 | SPIRIT ON LEMON | - | Pú! | 13 | - | 10 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Pú! | - | FRIZMI | 4 | - | 13 | ||||
| 11:30 | Field 7 | BB-Sea | - | Pú! | 13 | - | 7 | ||||
| 15:30 | Field 5 | Pú! | - | AUGARTNER | 13 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Pú! | - | FLYING CIRCUS | 5 | - | 13 | ||||
| 11:30 | Field 7 | Pú! | - | SCORPIONS | 11 | - | 8 | ||||
| 14:30 | Field 8 | MODENA MIXED | - | Pú! | 6 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:28
