SATURDAY
Sat 27.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | DISC-O-FEVER | - | STRANDGUT | 6 | - | 7 | ||||
| 14:00 | Field 1 | DISC-O-FEVER | - | SANDSTURM | 4 | - | 6 | ||||
| 15:30 | Field 7 | DISC-O-FEVER | - | CHEEK 2 CHEEK | 10 | - | 5 | ||||
| 17:00 | Field 7 | DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | FRIZMI | - | DISC-O-FEVER | 7 | - | 8 | ||||
| 11:00 | Field 2 | DUTCH NAT. MIXED | - | DISC-O-FEVER | 6 | - | 4 | ||||
| 13:30 | Field 3 | SPIRIT ON LEMON | - | DISC-O-FEVER | 3 | - | 5 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 4 | DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | SWISS NAT. MIXED | - | DISC-O-FEVER | 12 | - | 8 | ||||
| 12:30 | Field 2 | CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | ||||
| 17:30 | Field 4 | DISC-O-FEVER | - | TIEFSEETAUCHER | 13 | - | 6 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | DISC-O-FEVER | - | DREHST N DECKEL | 9 | - | 12 | ||||
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | DISC-O-FEVER | - | Seichtwasser | 10 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | FERNFAHRER | - | DISC-O-FEVER | 10 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
