SATURDAY
Sat 27.4.2013
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 3 | SCORPIONS | - | FERNFAHRER | 5 | - | 6 | ||||
| 14:45 | Field 4 | Disc Fiction | - | FERNFAHRER | 8 | - | 7 | ||||
| 16:15 | Field 8 | FERNFAHRER | - | DREHST N DECKEL | 4 | - | 9 | ||||
| 17:45 | Field 7 | ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | 4 STAZIONI | - | FERNFAHRER | 11 | - | 5 | ||||
| 11:45 | Field 4 | FERNFAHRER | - | BB-Sea | 9 | - | 2 | ||||
| 14:15 | Field 2 | FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Seichtwasser | - | FERNFAHRER | 9 | - | 11 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | STRANDGUT | - | FERNFAHRER | 13 | - | 8 | ||||
| 15:30 | Field 3 | FERNFAHRER | - | BIVNI | 7 | - | 13 | ||||
| 17:30 | Field 1 | FERNFAHRER | - | Disc Fiction | 12 | - | 10 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | COLORADO | - | FERNFAHRER | 12 | - | 13 | ||||
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | FERNFAHRER | - | CHEEK 2 CHEEK | 10 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | FERNFAHRER | - | DISC-O-FEVER | 10 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:37
