SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | ||||
| 14:00 | Field 8 | AUGARTNER | - | Seichtwasser | 3 | - | 8 | ||||
| 15:30 | Field 4 | Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | ||||
| 17:00 | Field 3 | MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | Mental Discorders | - | Seichtwasser | 10 | - | 3 | ||||
| 11:00 | Field 8 | Seichtwasser | - | COLORADO | 9 | - | 5 | ||||
| 13:30 | Field 6 | Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Seichtwasser | - | FERNFAHRER | 9 | - | 11 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | BIVNI | - | Seichtwasser | 10 | - | 8 | ||||
| 12:30 | Field 1 | Disc Fiction | - | Seichtwasser | 8 | - | 9 | ||||
| 17:30 | Field 3 | Seichtwasser | - | COLORADO | 10 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Seichtwasser | - | STRANDGUT | 2 | - | 13 | ||||
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | DISC-O-FEVER | - | Seichtwasser | 10 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4 | CHEEK 2 CHEEK | - | Seichtwasser | 10 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
