SATURDAY
Sat 27.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | SPIRIT ON LEMON | - | CHEEK 2 CHEEK | 7 | - | 3 | ||||
| 14:00 | Field 4 | CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | ||||
| 15:30 | Field 7 | DISC-O-FEVER | - | CHEEK 2 CHEEK | 10 | - | 5 | ||||
| 17:00 | Field 6 | CHEEK 2 CHEEK | - | DUTCH NAT. MIXED | 4 | - | 11 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | CHEEK 2 CHEEK | - | STRANDGUT | 5 | - | 8 | ||||
| 11:00 | Field 3 | FRIZMI | - | CHEEK 2 CHEEK | 7 | - | 9 | ||||
| 13:30 | Field 1 | SANDSTURM | - | CHEEK 2 CHEEK | 11 | - | 2 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 6 | CHEEK 2 CHEEK | - | TIEFSEETAUCHER | 11 | - | 7 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | DREHST N DECKEL | - | CHEEK 2 CHEEK | 10 | - | 7 | ||||
| 12:30 | Field 2 | CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | ||||
| 17:30 | Field 2 | STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | SWISS NAT. MIXED | - | CHEEK 2 CHEEK | 13 | - | 4 | ||||
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | FERNFAHRER | - | CHEEK 2 CHEEK | 10 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4 | CHEEK 2 CHEEK | - | Seichtwasser | 10 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:53
