SATURDAY
Sat 27.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 5 | ZAMPERL | - | FRENCH NAT. MIXED | 5 | - | 7 | ||||
| 14:45 | Field 5 | STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | ||||
| 16:15 | Field 1 | ZAMPERL | - | Pú! | 10 | - | 6 | ||||
| 17:45 | Field 1 | BIVNI | - | ZAMPERL | 6 | - | 8 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | ZAMPERL | - | Outernationals | 8 | - | 6 | ||||
| 11:45 | Field 5 | MODENA MIXED | - | ZAMPERL | 1 | - | 10 | ||||
| 14:15 | Field 5 | ZAMPERL | - | TIEFSEETAUCHER | 11 | - | 2 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | DUTCH NAT. MIXED | - | ZAMPERL | 11 | - | 8 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | 4 STAZIONI | - | ZAMPERL | 11 | - | 10 | ||||
| 14:30 | Field 4 | ZAMPERL | - | Mental Discorders | 11 | - | 8 | ||||
| 16:30 | Field 2 | ZAMPERL | - | OUTSITERZ | 11 | - | 8 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Outernationals | - | ZAMPERL | 6 | - | 12 | ||||
| Co-Ed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | ZAMPERL | - | AUSTRIAN NAT. MIXED | 8 | - | 10 | ||||
| Co-Ed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Mental Discorders | - | ZAMPERL | 8 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
