AUSTRIAN NAT. WOMEN (women)
Bibione Beach 2013:
Division: Women
GERM. NAT WOMEN MSTER (WOF) | - | AUSTRIAN NAT. WOMEN | 8 | - | 10 | |||
AUSTRIAN NAT. WOMEN | - | ITALIAN NAT. WOMEN | 6 | - | 8 | |||
GERMAN NAT. WOMEN | - | AUSTRIAN NAT. WOMEN | 12 | - | 7 | |||
SWISS NAT. WOMEN | - | AUSTRIAN NAT. WOMEN | 7 | - | 5 | |||
ITALIAN NAT. WOMEN | - | AUSTRIAN NAT. WOMEN | 13 | - | 5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 1 | 4 | 20.0 % | 33 | 6.6 | 48 | 9.6 | -15 |
Total | 5 | 1 | 4 | 20.0 % | 33 | 6.6 | 48 | 9.6 | -15 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2013 | Women | 4 | 5 | 1 | 4 | 20.0% | 33 | 6.6 | 48 | 9.6 | -15 |
Game history
Team | Result | Division |
---|---|---|
ITALIAN NAT. WOMEN - AUSTRIAN NAT. WOMEN | 13 - 5 | Bibione Beach 2013: W3-4 |
AUSTRIAN NAT. WOMEN - ITALIAN NAT. WOMEN | 6 - 8 | Bibione Beach 2013: Women |
GERM. NAT WOMEN MSTER (WOF) - AUSTRIAN NAT. WOMEN | 8 - 10 | Bibione Beach 2013: Women |
GERMAN NAT. WOMEN - AUSTRIAN NAT. WOMEN | 12 - 7 | Bibione Beach 2013: Women |
SWISS NAT. WOMEN - AUSTRIAN NAT. WOMEN | 7 - 5 | Bibione Beach 2013: Women |