SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | ||||
| 14:00 | Field 8 | AUGARTNER | - | Seichtwasser | 3 | - | 8 | ||||
| 15:30 | Field 3 | MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | ||||
| 17:00 | Field 2 | AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 8 | AUGARTNER | - | COLORADO | 2 | - | 10 | ||||
| 11:00 | Field 7 | GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | ||||
| 13:30 | Field 5 | Mental Discorders | - | AUGARTNER | 11 | - | 0 | ||||
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | AUGARTNER | - | FLYING CIRCUS | 2 | - | 13 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | AUGARTNER | - | SCORPIONS | 8 | - | 9 | ||||
| 12:30 | Field 7 | SPIRIT ON LEMON | - | AUGARTNER | 13 | - | 3 | ||||
| 15:30 | Field 5 | Pú! | - | AUGARTNER | 13 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed 25 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | MODENA MIXED | - | AUGARTNER | 11 | - | 4 | ||||
| 12:30 | Field 7 | FRIZMI | - | AUGARTNER | 12 | - | 5 | ||||
| 15:30 | Field 8 | AUGARTNER | - | BB-Sea | 5 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
