| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | 4 Stazioni | - | OUTERNATIONALS | 10 | - | 5 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | AUGARTNER | - | 4 Stazioni | 6 | - | 13 | ||||
| 15:30 | Field 2 | 4 Stazioni | - | ULMTIMATES | 13 | - | 1 | ||||
| 17:30 | Field 2 | 4 Stazioni | - | OUTERNATIONALS | 9 | - | 8 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | 4 Stazioni | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 11:00 | Field 4 | STYRIAN HIGH 5 | - | 4 Stazioni | 6 | - | 11 | ||||
| 13:00 | Field 4 | DISCONNECTION | - | 4 Stazioni | 5 | - | 13 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | 4 Stazioni | - | COED4EVER | 11 | - | 10 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | 4 Stazioni | - | OSTEN POWERS | 13 | - | 6 | ||||
| 12:30 | Field 6 | ZAMPERL | - | 4 Stazioni | 6 | - | 4 | ||||
| 14:30 | Field 4 | STRANDMIXER | - | 4 Stazioni | 4 | - | 12 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 5 | 4 Stazioni | - | MENTAL DISCORDERS | 9 | - | 11 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | STYRIAN HIGH 5 | - | 4 Stazioni | 5 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
