| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | TIEFSEETAUCHER | - | AUGARTNER | 9 | - | 5 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | AUGARTNER | - | 4 Stazioni | 6 | - | 13 | ||||
| 13:30 | Field 5 | ULMTIMATES | - | AUGARTNER | 6 | - | 8 | ||||
| 15:30 | Field 3 | AUGARTNER | - | DISCONNECTION | 5 | - | 13 | ||||
| 17:30 | Field 3 | TIEFSEETAUCHER | - | AUGARTNER | 13 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | OUTERNATIONALS | - | AUGARTNER | 13 | - | 3 | ||||
| 13:00 | Field 6 | AUGARTNER | - | STYRIAN HIGH 5 | 5 | - | 10 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | FERNFAHRER | - | AUGARTNER | 13 | - | 1 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | AUGARTNER | - | MAULTASCHEN | 10 | - | 6 | ||||
| 12:30 | Field 3 | AUGARTNER | - | TEAM SUDSEE | 3 | - | 7 | ||||
| 15:30 | Field 1 | DREH UND TRINK | - | AUGARTNER | 8 | - | 3 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | BB-Sea | - | AUGARTNER | 7 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
