| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | MENTAL DISCORDERS | - | SANDSTURM | 9 | - | 4 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | ||||
| 14:30 | Field 3 | MENTAL DISCORDERS | - | Seichtwasser | 13 | - | 3 | ||||
| 16:30 | Field 2 | DREH UND TRINK | - | MENTAL DISCORDERS | 9 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | MENTAL DISCORDERS | - | FUNATICS | 11 | - | 10 | ||||
| 12:00 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 8 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | SANDSTURM | - | MENTAL DISCORDERS | 13 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | BONESAW | - | MENTAL DISCORDERS | 9 | - | 12 | ||||
| 11:30 | Field 1 | MENTAL DISCORDERS | - | DREHST N DECKEL | 13 | - | 2 | ||||
| 14:30 | Field 1 | MENTAL DISCORDERS | - | MIERDA WEHRDA | 10 | - | 2 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 5 | 4 Stazioni | - | MENTAL DISCORDERS | 9 | - | 11 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:45
