| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | STYRIAN HIGH 5 | - | DREHST N DECKEL | 4 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | DREHST N DECKEL | - | FERNFAHRER | 13 | - | 6 | ||||
| 13:30 | Field 1 | COLORADO | - | DREHST N DECKEL | 4 | - | 12 | ||||
| 17:30 | Field 5 | SANDSTURM | - | DREHST N DECKEL | 10 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | DREHST N DECKEL | - | BONESAW | 10 | - | 6 | ||||
| 11:00 | Field 2 | DREHST N DECKEL | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 13:00 | Field 2 | MIERDA WEHRDA | - | DREHST N DECKEL | 10 | - | 11 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | DREHST N DECKEL | - | DISC FICTION | 12 | - | 10 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | DREHST N DECKEL | - | D-CUB | 4 | - | 13 | ||||
| 11:30 | Field 1 | MENTAL DISCORDERS | - | DREHST N DECKEL | 13 | - | 2 | ||||
| 14:30 | Field 5 | FUNATICS | - | DREHST N DECKEL | 5 | - | 10 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 2 | ZAMPERL | - | DREHST N DECKEL | 10 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | OUTERNATIONALS | - | DREHST N DECKEL | 8 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
