OSTEN POWERS (mixed)
Bibione Beach 2014:
Division: Co-Ed
OSTEN POWERS | - | STRANDMIXER | 5 | - | 9 | |||
OSTEN POWERS | - | COED4EVER | 3 | - | 13 | |||
ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | |||
OSTEN POWERS | - | BB-Sea | 11 | - | 7 | |||
STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | |||
MAULTASCHEN | - | OSTEN POWERS | 5 | - | 9 | |||
STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | |||
4 Stazioni | - | OSTEN POWERS | 13 | - | 6 | |||
OSTEN POWERS | - | DISCONNECTION | 5 | - | 7 | |||
OSTEN POWERS | - | OUTERNATIONALS | 4 | - | 12 | |||
BONESAW | - | OSTEN POWERS | 9 | - | 7 | |||
OSTEN POWERS | - | DISCONNECTION | 6 | - | 9 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 12 | 2 | 10 | 16.7 % | 72 | 6.0 | 119 | 9.9 | -47 |
Total | 12 | 2 | 10 | 16.7 % | 72 | 6.0 | 119 | 9.9 | -47 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2014 | Co-Ed | 16 | 12 | 2 | 10 | 16.7% | 72 | 6.0 | 119 | 9.9 | -47 |
Game history
Team | Result | Division |
---|---|---|
BONESAW - OSTEN POWERS | 9 - 7 | Bibione Beach 2014: 9 - 16 |
OSTEN POWERS - STRANDMIXER | 5 - 9 | Bibione Beach 2014: 9 - 16 Finals |
OSTEN POWERS - DISCONNECTION | 6 - 9 | Bibione Beach 2014: 9 - 16 Semifinals |
4 Stazioni - OSTEN POWERS | 13 - 6 | Bibione Beach 2014: F |
OSTEN POWERS - DISCONNECTION | 5 - 7 | Bibione Beach 2014: F |
OSTEN POWERS - OUTERNATIONALS | 4 - 12 | Bibione Beach 2014: F |
STYRIAN HIGH 5 - OSTEN POWERS | 11 - 7 | Bibione Beach 2014: F |
MAULTASCHEN - OSTEN POWERS | 5 - 9 | Bibione Beach 2014: Pool D |
OSTEN POWERS - BB-Sea | 11 - 7 | Bibione Beach 2014: Pool D |
OSTEN POWERS - COED4EVER | 3 - 13 | Bibione Beach 2014: Pool D |
STRANDMIXER - OSTEN POWERS | 11 - 7 | Bibione Beach 2014: Pool D |
ZAMPERL - OSTEN POWERS | 13 - 2 | Bibione Beach 2014: Pool D |