| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | FUNATICS | - | DISC FICTION | 11 | - | 4 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | ||||
| 14:30 | Field 2 | D-CUB | - | DISC FICTION | 10 | - | 7 | ||||
| 16:30 | Field 3 | DISC FICTION | - | FUNATICS | 10 | - | 9 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Seichtwasser | - | DISC FICTION | 8 | - | 10 | ||||
| 12:00 | Field 3 | DREH UND TRINK | - | DISC FICTION | 7 | - | 10 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | DREHST N DECKEL | - | DISC FICTION | 12 | - | 10 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | MIERDA WEHRDA | - | DISC FICTION | 6 | - | 9 | ||||
| 11:30 | Field 3 | DISC FICTION | - | BONESAW | 4 | - | 10 | ||||
| 14:30 | Field 3 | DISC FICTION | - | SANDSTURM | 4 | - | 12 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 1 | DISC FICTION | - | STRANDMIXER | 12 | - | 6 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | DISC FICTION | - | COED4EVER | 6 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
