| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | TIEFSEETAUCHER | - | AUGARTNER | 9 | - | 5 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | TIEFSEETAUCHER | - | DISCONNECTION | 9 | - | 8 | ||||
| 13:30 | Field 4 | TIEFSEETAUCHER | - | OUTERNATIONALS | 4 | - | 13 | ||||
| 15:30 | Field 1 | STYRIAN HIGH 5 | - | TIEFSEETAUCHER | 6 | - | 4 | ||||
| 17:30 | Field 3 | TIEFSEETAUCHER | - | AUGARTNER | 13 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | 4 Stazioni | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 11:00 | Field 6 | ULMTIMATES | - | TIEFSEETAUCHER | 10 | - | 7 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | TIEFSEETAUCHER | - | Seichtwasser | 7 | - | 9 | ||||
| 17:00 | Field 2 | ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | TIEFSEETAUCHER | - | BB-Sea | 9 | - | 11 | ||||
| 12:30 | Field 4 | COLORADO | - | TIEFSEETAUCHER | 6 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | FERNFAHRER | - | TIEFSEETAUCHER | 13 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
