| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | Seichtwasser | - | COLORADO | 6 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | Seichtwasser | - | DREH UND TRINK | 6 | - | 9 | ||||
| 14:30 | Field 3 | MENTAL DISCORDERS | - | Seichtwasser | 13 | - | 3 | ||||
| 16:30 | Field 1 | Seichtwasser | - | D-CUB | 3 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Seichtwasser | - | DISC FICTION | 8 | - | 10 | ||||
| 12:00 | Field 2 | FUNATICS | - | Seichtwasser | 11 | - | 6 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | TIEFSEETAUCHER | - | Seichtwasser | 7 | - | 9 | ||||
| 17:00 | Field 4 | Seichtwasser | - | BB-Sea | 11 | - | 8 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | COLORADO | - | Seichtwasser | 13 | - | 8 | ||||
| 15:30 | Field 4 | Seichtwasser | - | ULMTIMATES | 10 | - | 5 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | TEAM SUDSEE | - | Seichtwasser | 7 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:35
