THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | STRANDMIXER | - | MAULTASCHEN | 10 | - | 7 | ||||
| 14:30 | Field 4 | BB-Sea | - | MAULTASCHEN | 6 | - | 2 | ||||
| 16:30 | Field 5 | MAULTASCHEN | - | COED4EVER | 2 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | ZAMPERL | - | MAULTASCHEN | 13 | - | 2 | ||||
| 12:00 | Field 6 | MAULTASCHEN | - | OSTEN POWERS | 5 | - | 9 | ||||
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | TEAM SUDSEE | - | MAULTASCHEN | 12 | - | 2 | ||||
| 17:00 | Field 3 | MAULTASCHEN | - | DREH UND TRINK | 8 | - | 11 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | AUGARTNER | - | MAULTASCHEN | 10 | - | 6 | ||||
| 15:30 | Field 3 | MAULTASCHEN | - | FERNFAHRER | 1 | - | 13 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 25 - 26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | MAULTASCHEN | - | ULMTIMATES | 9 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:37
