| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | MENTAL DISCORDERS | - | SANDSTURM | 9 | - | 4 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | BONESAW | - | SANDSTURM | 8 | - | 9 | ||||
| 15:30 | Field 5 | SANDSTURM | - | MIERDA WEHRDA | 11 | - | 3 | ||||
| 17:30 | Field 5 | SANDSTURM | - | DREHST N DECKEL | 10 | - | 7 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | SANDSTURM | - | COLORADO | 9 | - | 4 | ||||
| 11:00 | Field 1 | FERNFAHRER | - | SANDSTURM | 9 | - | 8 | ||||
| 13:00 | Field 1 | TEAM SUDSEE | - | SANDSTURM | 5 | - | 9 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | SANDSTURM | - | MENTAL DISCORDERS | 13 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | SANDSTURM | - | FUNATICS | 13 | - | 6 | ||||
| 11:30 | Field 6 | D-CUB | - | SANDSTURM | 9 | - | 3 | ||||
| 14:30 | Field 3 | DISC FICTION | - | SANDSTURM | 4 | - | 12 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 4 | SANDSTURM | - | OUTERNATIONALS | 9 | - | 5 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | SANDSTURM | - | ZAMPERL | 5 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:45
