| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | STYRIAN HIGH 5 | - | DREHST N DECKEL | 4 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | OUTERNATIONALS | - | STYRIAN HIGH 5 | 9 | - | 7 | ||||
| 13:30 | Field 6 | DISCONNECTION | - | STYRIAN HIGH 5 | 7 | - | 8 | ||||
| 15:30 | Field 1 | STYRIAN HIGH 5 | - | TIEFSEETAUCHER | 6 | - | 4 | ||||
| 17:30 | Field 1 | STYRIAN HIGH 5 | - | ULMTIMATES | 13 | - | 2 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | STYRIAN HIGH 5 | - | 4 Stazioni | 6 | - | 11 | ||||
| 13:00 | Field 6 | AUGARTNER | - | STYRIAN HIGH 5 | 5 | - | 10 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | STYRIAN HIGH 5 | - | COED4EVER | 11 | - | 9 | ||||
| 11:30 | Field 4 | STRANDMIXER | - | STYRIAN HIGH 5 | 4 | - | 8 | ||||
| 15:30 | Field 6 | ZAMPERL | - | STYRIAN HIGH 5 | 11 | - | 2 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 1 | D-CUB | - | STYRIAN HIGH 5 | 7 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | STYRIAN HIGH 5 | - | 4 Stazioni | 5 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
