| Co-Ed 1 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | D-CUB | - | ZAMPERL | 7 | - | 6 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | BB-Sea | - | ZAMPERL | 3 | - | 13 | ||||
| 14:30 | Field 5 | ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | ||||
| 16:30 | Field 4 | STRANDMIXER | - | ZAMPERL | 6 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | ZAMPERL | - | MAULTASCHEN | 13 | - | 2 | ||||
| 12:00 | Field 4 | ZAMPERL | - | COED4EVER | 11 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | DISCONNECTION | - | ZAMPERL | 7 | - | 10 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | OUTERNATIONALS | - | ZAMPERL | 9 | - | 6 | ||||
| 12:30 | Field 6 | ZAMPERL | - | 4 Stazioni | 6 | - | 4 | ||||
| 15:30 | Field 6 | ZAMPERL | - | STYRIAN HIGH 5 | 11 | - | 2 | ||||
| Co-Ed 1 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 2 | ZAMPERL | - | DREHST N DECKEL | 10 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 1 - 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | SANDSTURM | - | ZAMPERL | 5 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
