ULMTIMATES (mixed)
Bibione Beach 2014:
Division: Co-Ed
ULMTIMATES | - | AUGARTNER | 6 | - | 8 | |||
4 Stazioni | - | ULMTIMATES | 13 | - | 1 | |||
STYRIAN HIGH 5 | - | ULMTIMATES | 13 | - | 2 | |||
DISCONNECTION | - | ULMTIMATES | 13 | - | 4 | |||
ULMTIMATES | - | TIEFSEETAUCHER | 10 | - | 7 | |||
ULMTIMATES | - | OUTERNATIONALS | 3 | - | 12 | |||
ULMTIMATES | - | COLORADO | 5 | - | 9 | |||
ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | |||
BB-Sea | - | ULMTIMATES | 9 | - | 4 | |||
Seichtwasser | - | ULMTIMATES | 10 | - | 5 | |||
MAULTASCHEN | - | ULMTIMATES | 9 | - | 7 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 1 | 10 | 9.1 % | 54 | 4.9 | 112 | 10.2 | -58 |
Total | 11 | 1 | 10 | 9.1 % | 54 | 4.9 | 112 | 10.2 | -58 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2014 | Co-Ed | 26 | 11 | 1 | 10 | 9.1% | 54 | 4.9 | 112 | 10.2 | -58 |
Game history
Team | Result | Division |
---|---|---|
MAULTASCHEN - ULMTIMATES | 9 - 7 | Bibione Beach 2014: 25 - 26 |
BB-Sea - ULMTIMATES | 9 - 4 | Bibione Beach 2014: H |
Seichtwasser - ULMTIMATES | 10 - 5 | Bibione Beach 2014: H |
ULMTIMATES - COLORADO | 5 - 9 | Bibione Beach 2014: H |
ULMTIMATES - TIEFSEETAUCHER | 7 - 9 | Bibione Beach 2014: H |
4 Stazioni - ULMTIMATES | 13 - 1 | Bibione Beach 2014: Pool B |
DISCONNECTION - ULMTIMATES | 13 - 4 | Bibione Beach 2014: Pool B |
STYRIAN HIGH 5 - ULMTIMATES | 13 - 2 | Bibione Beach 2014: Pool B |
ULMTIMATES - AUGARTNER | 6 - 8 | Bibione Beach 2014: Pool B |
ULMTIMATES - OUTERNATIONALS | 3 - 12 | Bibione Beach 2014: Pool B |
ULMTIMATES - TIEFSEETAUCHER | 10 - 7 | Bibione Beach 2014: Pool B |