THURSDAY
Thu 1.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | ULMTIMATES | - | AUGARTNER | 6 | - | 8 | ||||
| 15:30 | Field 2 | 4 Stazioni | - | ULMTIMATES | 13 | - | 1 | ||||
| 17:30 | Field 1 | STYRIAN HIGH 5 | - | ULMTIMATES | 13 | - | 2 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | DISCONNECTION | - | ULMTIMATES | 13 | - | 4 | ||||
| 11:00 | Field 6 | ULMTIMATES | - | TIEFSEETAUCHER | 10 | - | 7 | ||||
| 13:00 | Field 5 | ULMTIMATES | - | OUTERNATIONALS | 3 | - | 12 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 4 | ULMTIMATES | - | COLORADO | 5 | - | 9 | ||||
| 17:00 | Field 2 | ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | BB-Sea | - | ULMTIMATES | 9 | - | 4 | ||||
| 15:30 | Field 4 | Seichtwasser | - | ULMTIMATES | 10 | - | 5 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 25 - 26 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | MAULTASCHEN | - | ULMTIMATES | 9 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:36
