| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | DISCONNECTION | - | MIERDA WEHRDA | 6 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 2 | MIERDA WEHRDA | - | BONESAW | 7 | - | 8 | ||||
| 15:30 | Field 5 | SANDSTURM | - | MIERDA WEHRDA | 11 | - | 3 | ||||
| 17:30 | Field 4 | FERNFAHRER | - | MIERDA WEHRDA | 10 | - | 11 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TEAM SUDSEE | - | MIERDA WEHRDA | 5 | - | 7 | ||||
| 11:00 | Field 3 | MIERDA WEHRDA | - | COLORADO | 9 | - | 8 | ||||
| 13:00 | Field 2 | MIERDA WEHRDA | - | DREHST N DECKEL | 10 | - | 11 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 5 | MIERDA WEHRDA | - | D-CUB | 4 | - | 13 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | MIERDA WEHRDA | - | DISC FICTION | 6 | - | 9 | ||||
| 11:30 | Field 5 | FUNATICS | - | MIERDA WEHRDA | 7 | - | 5 | ||||
| 14:30 | Field 1 | MENTAL DISCORDERS | - | MIERDA WEHRDA | 10 | - | 2 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 3 | COED4EVER | - | MIERDA WEHRDA | 13 | - | 4 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | STRANDMIXER | - | MIERDA WEHRDA | 2 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
