| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | BONESAW | - | COED4EVER | 11 | - | 7 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | BONESAW | - | SANDSTURM | 8 | - | 9 | ||||
| 13:30 | Field 2 | MIERDA WEHRDA | - | BONESAW | 7 | - | 8 | ||||
| 15:30 | Field 6 | BONESAW | - | TEAM SUDSEE | 8 | - | 3 | ||||
| 17:30 | Field 6 | COLORADO | - | BONESAW | 6 | - | 10 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | DREHST N DECKEL | - | BONESAW | 10 | - | 6 | ||||
| 13:00 | Field 3 | BONESAW | - | FERNFAHRER | 11 | - | 8 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 5 | BONESAW | - | FUNATICS | 12 | - | 7 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | BONESAW | - | MENTAL DISCORDERS | 9 | - | 12 | ||||
| 11:30 | Field 3 | DISC FICTION | - | BONESAW | 4 | - | 10 | ||||
| 15:30 | Field 5 | D-CUB | - | BONESAW | 12 | - | 7 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:40 | Field 3 | BONESAW | - | OSTEN POWERS | 9 | - | 7 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | BONESAW | - | FUNATICS | 10 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
