FRIDAY
Fri 1.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | Flying Rabbits | - | Unwucht Erlangen | 8 | - | 3 | ||||
| 12:00 | Field 6 | Unwucht Erlangen | - | Colorado | 1 | - | 12 | ||||
| 13:30 | Field 1 | Unwucht Erlangen | - | 4 Stazioni | 0 | - | 13 | ||||
| 15:00 | Field 3 | Frau Rauscher & the Bembelboys | - | Unwucht Erlangen | 6 | - | 11 | ||||
| 16:30 | Field 4 | Extra Dry | - | Unwucht Erlangen | 12 | - | 5 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | ||||
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 6 | Flying Saucers | - | Unwucht Erlangen | 12 | - | 5 | ||||
| 15:00 | Field 6 | Unwucht Erlangen | - | Tiefseetaucher | 13 | - | 4 | ||||
| 17:00 | Field 6 | Dreh und Trink | - | Unwucht Erlangen | 8 | - | 11 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Unwucht Erlangen | - | Revol-Wer | 7 | - | 6 | ||||
| Co-Ed 19 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | Planschbeckenpinkler | - | Unwucht Erlangen | 11 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:34
