FRIDAY
Fri 1.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 3 | Wiener Mischung | - | Disconnection | 7 | - | 2 | ||||
| 14:15 | Field 1 | Disconnection | - | Kamikaze beach squad | 8 | - | 6 | ||||
| 15:45 | Field 1 | Disconnection | - | Bus Ballett | 7 | - | 5 | ||||
| 17:15 | Field 3 | BB-Sea | - | Disconnection | 4 | - | 13 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 1 | Disconnection | - | Outernationals | 7 | - | 6 | ||||
| 11:15 | Field 2 | Styrian High Five | - | Disconnection | 7 | - | 6 | ||||
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Zamperl | - | Disconnection | 13 | - | 9 | ||||
| 16:00 | Field 1 | Disconnection | - | Team Sudsee | 5 | - | 13 | ||||
| 18:00 | Field 5 | Disconnection | - | Disc Fiction | 13 | - | 7 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Disconnection | - | Seichtwasser | 6 | - | 5 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | Disconnection | - | Extra Dry | 10 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
